No Products in the Cart
This Product is 100% Original From sony.
All indian sim cards are working
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g Bands | HSDPA 850 / 900 / 1900 / 2100 - I3113, I4113, I4193 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3123 |
4g Bands | 1, 2, 3, 5, 7, 8, 20, 28, 32, 38 - I3113, I4113 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 28, 29, 66 - I3123 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - I4193 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
LAUNCH | |
---|---|
Announced | 2019, February 25 |
Status | Available. Released 2019, February 27 |
BODY | |
---|---|
Dimensions | 156 x 68 x 8.4 mm (6.14 x 2.68 x 0.33 in) |
Weight | 162 g (5.71 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD |
Size | 6.0 inches, 84.1 cm2 (~79.3% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
---|---|
Os | Android 9.0 (Pie) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
Cpu | Octa-core 2.2 GHz Cortex-A53 |
Gpu | Adreno 508 |
MEMORY | |
---|---|
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
MAIN CAMERA | |
---|---|
Dual | 13 MP, f/2.0, 27mm (wide), 1/3.1, 1.12u00b5m, PDAF5 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | |
---|---|
Single | 8 MP, f/2.0, 24mm (wide), 1/4, 1.12u00b5m |
Video | 1080p@30fps |
SOUND | |
---|---|
Loudspeaker | Yes |
35mm Jack | Yes 24-bit/192kHz audio |
COMMS | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Gps | Yes, with A-GPS, GLONASS |
Nfc | Yes |
Radio | FM radio |
Usb | USB Type-C 2.0; USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | |
---|---|
Type | Li-Ion 2870 mAh, non-removable |
Charging | Fast charging 18WQuick Charge 3.0USB Power Delivery |
MISC | |
---|---|
Colors | Black, Navy, Silver, Pink |
buy sony xperia 10 online
buy son xperia 10 online in india
sony xperia 10 in india