No Products in the Cart
Buy W550 Sony Ericsson W550i Slide Mobile Phone in India
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2005, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 93 x 46.5 x 22.5 mm (3.66 x 1.83 x 0.89 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 28 x 35 mm, 10.2 cm2 (~23.6% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~157 ppi density) | |
Dedicated gaming buttons Wallpapers, screensavers |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 x 24 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 256MB |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (NetFront) | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3 Player Predictive text input Organizer |
BATTERY | Type | Removable Li-Po 900 mAh battery (BST-37) |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 8 h 30 min |
MISC | Colors | Vibrant Orange, Orchid White, Universe Blue |
---|