No Products in the Cart
buy sony ericssion c702 online in india
This Product is 100% Orginal. And is covered with astore 6 months Replacement Warrenty.
.
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2008, February. Released 2008, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 106 x 48 x 15.5 mm (4.17 x 1.89 x 0.61 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Mini-SIM | |
IP54, dust and water resistant |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~29.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Wallpapers, screensavers |
MEMORY | Card slot | Memory Stick Micro (M2), up to 4 GB |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 160MB |
MAIN CAMERA | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 320p@30fps |
SELFIE CAMERA | Single | QCIF videocall camera |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/MP4 player TrackID music recognition Photo editor Organizer Voice memo/dial |
BATTERY | Type | Removable Li-Ion 950 mAh battery (BST-33) |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 2 h 30 min (3G) |
MISC | Colors | Speed Black, Cool Cyan, Energy Black |
---|---|---|
SAR EU | 1.00 W/kg (head) | |
Price | About 130 EUR |
TESTS | Loudspeaker | Voice 75dB / Noise 75dB / Ring 82dB |
---|