No Products in the Cart
This Product is 100% Orginal. And is covered with astore 6 months Replacement Warrenty.
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2008, February. Released 2008, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 92 x 46 x 16.9 mm (3.62 x 1.81 x 0.67 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~35.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Second external TFT display, 256K colors (176 x 176 pixels) |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 8GB |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | Single | Videocall camera |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS; FM transmitter | |
USB | 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Walkman player TrackID music recognition Shake control Predictive text input Photo editor Organizer Voice memo |
BATTERY | Type | Removable Li-Po 930 mAh battery (BST-38) |
---|---|---|
Stand-by | Up to 370 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 4 h 30 min (3G) |
MISC | Colors | Piano Black, Opera Brown, Violin Red |
---|---|---|
SAR EU | 0.67 W/kg (head) | |
Price | About 150 EUR |
TESTS | Loudspeaker | Voice 70dB / Noise 75dB / Ring 75dB |
---|---|---|
Audio quality | Noise -86.0dB / Crosstalk -86.3dB |