No Products in the Cart
This Phone is 100% original.
All indian sim cards are working.
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8341, F8342 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G8341, G8342, G8342 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 66 - G8341 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 66 - G8342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 29, 38, 40, 41, 66 - G8343 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
LAUNCH | |
---|---|
Announced | 2017, August 31 |
Status | Available. Released 2017, September 19 |
BODY | |
---|---|
Dimensions | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
Weight | 155 g (5.47 oz) |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
---|---|
Type | IPS LCD, HDR10 |
Size | 5.2 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 5 Triluminos displayX-Reality Engine |
PLATFORM | |
---|---|
Os | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
Cpu | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
Gpu | Adreno 540 |
MEMORY | |
---|---|
Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 4GB RAM UFS 2.1 |
MAIN CAMERA | |
---|---|
Single | 19 MP, f/2.0, 25mm (wide), 1/2.3, 1.22u00b5m, predictive PDAF, Laser AF |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | |
---|---|
Single | 13 MP, f/2.0, 22mm (wide), 1/3 |
Video | 1080p@30fps (gyro-EIS) |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | Yes 24-bit/192kHz audio |
COMMS | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Gps | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 3.1; USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
BATTERY | |
---|---|
Type | Li-Ion 2700 mAh, non-removable |
Charging | Fast charging 18WQuick Charge 3.0 |
MISC | |
---|---|
Colors | Black, Warm Silver, Venus Pink, Moonlit Blue |
Models | G8341, G8342, F8341, F8342, G8343, SOV36, SO-01K |
buy sony xperia xz1 online in india
sony xperia xz1 in india
sony xperia xz1 buy online
sony xperia online